Sr. No. | Subject | Date | Size (MB) | Download |
---|
1 | Assistant Motor Vehicle Inspector Preliminary Competitive Examination- 2011 | 26/03/2016 | 0.39 |  |
2 | Assistant Motor Vehicle Inspector Main Examination- 2011 | 26/03/2016 | 0.48 |  |
3 | Assistant Motor Vehicle Inspector Main Examination- 2005 | 26/03/2016 | 0.72 |  |
4 | Assistant Motor Vehicle Inspector Main Examination- 2005 [Mechanical Engineering] | 26/03/2016 | 0.74 |  |
5 | Assistant Motor Vehicle Inspector Main Examination- 2005 [GA] | 26/03/2016 | 0.69 |  |
6 | Assistant Motor Vehicle Inspector Main Examination- 2003 | 26/03/2016 | 0.85 |  |
7 | Assistant Motor Vehicle Inspector Main Examination- 2003 [Mechanical Engineering] | 26/03/2016 | 0.71 |  |
8 | Assistant Motor Vehicle Inspector Main Examination- 2003 [Automobile Engineering] | 26/03/2016 | 0.68 |  |
9 | Assistant Motor Vehicle Inspector Main Examination- 2002 | 23/03/2016 | 0.69 |  |
10 | Assistant Motor Vehicle Inspector Main Examination- 2002 [Mechanical Engineering] | 23/03/2016 | 0.75 |  |
No comments:
Post a comment